Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 183 63.76% 1 2.17% 1 2.38% 3 4.35% 42 09/Apr/2007
2 12 4.18% 1 2.17% 1 2.38% 3 4.35% 3 14/Apr/2007
3 11 3.83% 7 15.22% 4 9.52% 5 7.25% 295 29/Apr/2007
4 7 2.44% 3 6.52% 3 7.14% 4 5.80% 4 25/Apr/2007
5 7 2.44% 3 6.52% 3 7.14% 3 4.35% 2 08/Apr/2007
6 6 2.09% 3 6.52% 3 7.14% 3 4.35% 2 22/Apr/2007
7 5 1.74% 2 4.35% 2 4.76% 5 7.25% 2 11/Apr/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 31 10.80% 0 0.00% 0 0.00% 0 0.00% 7 09/Apr/2007:17:XX:XX
2 28 9.76% 0 0.00% 0 0.00% 0 0.00% 7 09/Apr/2007:16:XX:XX
3 27 9.41% 0 0.00% 0 0.00% 0 0.00% 7 09/Apr/2007:13:XX:XX
4 19 6.62% 0 0.00% 0 0.00% 0 0.00% 5 09/Apr/2007:15:XX:XX
5 19 6.62% 0 0.00% 0 0.00% 0 0.00% 5 09/Apr/2007:12:XX:XX
6 15 5.23% 0 0.00% 0 0.00% 0 0.00% 4 09/Apr/2007:18:XX:XX
7 15 5.23% 0 0.00% 0 0.00% 1 1.45% 4 09/Apr/2007:11:XX:XX
8 14 4.88% 0 0.00% 0 0.00% 0 0.00% 3 09/Apr/2007:14:XX:XX
9 13 4.53% 0 0.00% 0 0.00% 0 0.00% 3 09/Apr/2007:19:XX:XX
10 10 3.48% 0 0.00% 0 0.00% 1 1.45% 3 14/Apr/2007:07:XX:XX
11 6 2.09% 5 10.87% 3 7.14% 1 1.45% 197 29/Apr/2007:07:XX:XX
12 4 1.39% 2 4.35% 1 2.38% 3 4.35% 99 29/Apr/2007:03:XX:XX
13 4 1.39% 1 2.17% 1 2.38% 1 1.45% 1 08/Apr/2007:10:XX:XX
14 4 1.39% 2 4.35% 2 4.76% 2 2.90% 1 22/Apr/2007:07:XX:XX
15 3 1.05% 2 4.35% 2 4.76% 1 1.45% 3 25/Apr/2007:10:XX:XX
16 2 0.70% 2 4.35% 1 2.38% 1 1.45% 98 01/Apr/2007:08:XX:XX
17 2 0.70% 1 2.17% 1 2.38% 1 1.45% 11 07/Apr/2007:16:XX:XX
18 2 0.70% 1 2.17% 1 2.38% 1 1.45% 1 18/Apr/2007:15:XX:XX
19 2 0.70% 1 2.17% 1 2.38% 1 1.45% 1 04/Apr/2007:15:XX:XX
20 2 0.70% 1 2.17% 1 2.38% 1 1.45% 1 22/Apr/2007:21:XX:XX
21 2 0.70% 1 2.17% 1 2.38% 1 1.45% 1 08/Apr/2007:21:XX:XX
22 2 0.70% 1 2.17% 1 2.38% 1 1.45% 1 15/Apr/2007:21:XX:XX
23 2 0.70% 1 2.17% 1 2.38% 1 1.45% 1 30/Apr/2007:00:XX:XX
24 2 0.70% 1 2.17% 1 2.38% 1 1.45% 1 01/Apr/2007:22:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 17 5.92% 0 0.00% 0 0.00% 0 0.00% 4 09/Apr/2007:15:25:XX
2 17 5.92% 0 0.00% 0 0.00% 0 0.00% 4 09/Apr/2007:17:58:XX
3 17 5.92% 0 0.00% 0 0.00% 0 0.00% 4 09/Apr/2007:12:18:XX
4 15 5.23% 0 0.00% 0 0.00% 1 1.45% 4 09/Apr/2007:11:37:XX
5 14 4.88% 0 0.00% 0 0.00% 0 0.00% 4 09/Apr/2007:16:41:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 6 2.09% 0 0.00% 0 0.00% 0 0.00% 2 09/Apr/2007:19:12:12
2 6 2.09% 0 0.00% 0 0.00% 0 0.00% 2 09/Apr/2007:15:25:50
3 6 2.09% 0 0.00% 0 0.00% 0 0.00% 2 09/Apr/2007:12:18:49
4 6 2.09% 0 0.00% 0 0.00% 0 0.00% 2 09/Apr/2007:17:58:08
5 6 2.09% 0 0.00% 0 0.00% 0 0.00% 2 09/Apr/2007:17:58:09

http-analyze 2.4 01/May/2007 01:50